Congratulations to the individuals below for having the top overall averages for the 2022 Spring League!
Each student listed below will get a special All-State Team Patch!
Please allow 2-3 weeks for delivery.
2022 Trap All-State Team:
JACOB GILLESPIE | Fenton High School | 24.5 |
VALERIE BURZYNSKI | Napoleon High School | 24.5 |
BRADY MITCHELL | Fenton High School | 24.4 |
ROANAN STELLBERGER | Fenton High School | 24.4 |
OLIVIA KRAUSS | Olivet High School | 24.4 |
ROBERT KELLEY | Chippewa Hills High School | 24.1 |
DREW CARNELL | Fenton High School | 24.1 |
MITCHELL WARNER | L’Anse Creuse High School North | 24.1 |
NATHAN HUDDLESTON | Saline High School | 24.1 |
NOAH BRANDT | Big Rapids High School | 24 |
CALEB BREINING | Napoleon High School | 24 |
ETHAN WILLISON | Quincy High School | 23.9 |
RYAN ALLEN | Reed City High School | 23.9 |
KAZ SIEJA | Fenton High School | 23.8 |
NATHAN WHITE | Quincy High School | 23.8 |
ALEXANDER HOFFMAN | Dexter High School | 23.7 |
RUGER KITTLESON | New Buffalo High School | 23.7 |
WALKER ROGERS | Portland High School | 23.7 |
BRODY BONTOMASI | Richmond High School | 23.7 |
HOPE WRIGHT | Schoolcraft High School | 23.7 |
ADAM DICKIE | Fenton High School | 23.6 |
JUSTIN DOETSCH | L’Anse Creuse High School North | 23.6 |
COLTON STEGMAN | Michigan Lutheran High School | 23.6 |
CADEN FRITTS | Schoolcraft High School | 23.6 |
DOUG BOITZ | Glen Lake High School | 23.5 |
LOGAN ROGERS | Portland High School | 23.5 |
IAN DICKINSON | Saline High School | 23.5 |
COLE HIGGINS | Big Rapids High School | 23.4 |
AIDEN ZIMMERMAN | Big Rapids High School | 23.4 |
COOPER CARNELL | Fenton High School | 23.4 |
TREVOR WEAVER | Napoleon High School | 23.4 |
DEAN TRUMBLE | Hemlock High School | 23.3 |
ALYSSA PAVEY | Memphis High School | 23.3 |
HOLLY PAVEY | Memphis High School | 23.3 |
NIKOLAS CALABRESE | Reed City High School | 23.3 |
COLTON GILLAND | Reed City High School | 23.3 |
JAMES VANCAMP | Will Carleton Academy | 23.3 |
SAGE MAEDER | Chippewa Hills High School | 23.2 |
COLTON MILLER | Clare High School | 23.2 |
HAMILTON SPIETH | Quincy High School | 23.2 |
GAGE DRAKE | Saline High School | 23.2 |
BENJAMIN TOMANDL | Valley Lutheran High School | 23.2 |
GAVIN COULTER | Memphis High School | 23.1 |
RYAN BROWN | Olivet High School | 23.1 |
DAKOTA HEWITT | Portland High School | 23.1 |
CAYDEN ECKLES | Big Rapids High School | 23 |
LORENZO BIUNDO | Dexter High School | 23 |
ERIC LAWRENCE JR | Fenton High School | 23 |
JACK MCBRIDE | Portland High School | 23 |
CARSON THOMAS | Reed City High School | 23 |
CORY COOKE | Richmond High School | 23 |
AIDAN MULLER | Richmond High School | 23 |
NICHOLAS PALOMBO | Richmond High School | 23 |
DEVON EMRICK | Dexter High School | 22.9 |
KASON LAMBERT | Dexter High School | 22.9 |
KYLE STROUB | Durand Area High School | 22.9 |
STONE KOLB | Fenton High School | 22.9 |
LANDON WALTERS | Hamilton High School | 22.9 |
JOSHUA NIM | Memphis High School | 22.9 |
MARI STEGMAN | Michigan Lutheran High School | 22.9 |
BRYCE WEIN | Reed City High School | 22.9 |
CONNOR SERIE | Hamilton High School | 22.8 |
COOPER THOMAS | Reed City High School | 22.8 |
FRANCESCO COLLINS | Richmond High School | 22.8 |
NATHAN GIGNAC | Richmond High School | 22.8 |
GREYSON OPATICH | Romeo High School | 22.8 |
CODY BRITTON | Valley Lutheran High School | 22.8 |
DANIEL CHAMPINE | Anchor Bay High School | 22.7 |
BRAYDEN MILLER | Camden-Frontier High School | 22.7 |
NOAH WATSON | Fenton High School | 22.7 |
NATHAN SMITH | Lake Shore High School | 22.7 |
CADE WATTS | Portland High School | 22.7 |
DAVID TODD | Reed City High School | 22.7 |
CAL SHAW | Valley Lutheran High School | 22.7 |
JAMES BRANDT | Big Rapids High School | 22.6 |
KENTONKENNETH HALE JR | Jonesville High School | 22.6 |
CARSON HEATH | Milan Area Schools | 22.6 |
ANTHONY ELLIS | Richmond High School | 22.6 |
LILLIAN KELLER | Richmond High School | 22.6 |
BRENDEN VOLLEN | Armada High School | 22.5 |
LUKE ROBERTS | Big Rapids High School | 22.5 |
NICHOLAS HOFFMAN | Dexter High School | 22.5 |
LUCAS STOIA | Eisenhower High School | 22.5 |
JILLIAN COBB | Escanaba High School | 22.5 |
JOSEPH BROWN | Grand Ledge High School | 22.5 |
HUDSON RAY | Kingsley Area High School | 22.5 |
LUKE BAIER | Lake Shore High School | 22.5 |
BENJAMIN WILKIE | Richmond High School | 22.5 |
PRESTON SZLACHTOWICZ | Armada High School | 22.4 |
JAKE KNOPF | Big Rapids High School | 22.4 |
KYLEE GARCIA | Dexter High School | 22.4 |
WILLIAM LAURIN | Dexter High School | 22.4 |
JUSTIN YARGER | Milan Area Schools | 22.4 |
RYAN MCDONALD | Nouvel Catholic Central High School | 22.4 |
HUNTER LUXMORE | Portland High School | 22.4 |
WAYLON ZBYTOWSKI | Portland High School | 22.4 |
BRADY WARD | Quincy High School | 22.4 |
EVAN PULLEN | Reed City High School | 22.4 |
EVAN GREWE | Richmond High School | 22.4 |
COLLIN ENGELHARDT | Valley Lutheran High School | 22.4 |
2022 Skeet All-State Team:
JAKE RENO | Grosse Ile High School | 21.5 |
ETHAN WILLISON | Quincy High School | 19.8 |
SETH PERKO | Grosse Ile High School | 19.7 |
NATHAN WHITE | Quincy High School | 18.9 |
ETHAN DRUMM | Quincy High School | 18.4 |